Frank williams net worth
Williams f1 owner
Who is claire williams' husband...
Williams Racing
British Formula One motor racing team and constructor
Not to be confused with former Formula One team Frank Williams Racing Cars, formed by Frank Williams in 1967.
51°37′5″N1°24′46″W / 51.61806°N 1.41278°W / 51.61806; -1.41278
| Full name | Williams Racing |
|---|---|
| Base | Grove, Oxfordshire, England |
| Team principal(s) | James Vowles |
| Chief Technical Officer | Pat Fry |
| Founder(s) | Frank Williams Patrick Head |
| Website | williamsf1.com |
| Race drivers | 23.
Alex Albon[1] |
| Chassis | FW47[3] |
| Engine | Mercedes |
| Tyres | Pirelli |
| First entry | As a team 1977 Spanish Grand Prix As a constructor 1978 Argentine Grand Prix |
| Last entry | 2024 Abu Dhabi Grand Prix |
| Races entered | As a team: 838 entries (834 starts) As a constructor: 827 entries (826 starts) |
| Engines | Ford, Honda, Judd, Renault, Mecachrome, Supertec, BMW, Cosworth, Toyota, Mercedes |
| Constructors' Championships |
|